Shine

HD13444 MTS 5 7,4 38,2 25,8 36,11 36,11 23,5 GPI 38/400M
HD13536 MTS 15 20,5 50 30,3 44,5 44,5 30,5 GPI 40/400M-40S
HD12598 MTS 50 62 124 41 62 62 44,1 GPI 58/400 spec.
HD13597 MTO 100 112 179,5 65 62 62 44,1 GPI 58/400 spec.
HD12502 MTS 15 20,5 50,8 30,3 44,5 44,5 30,5 GPI 40/400 - 405 LID possible
HD12945 MTS 50 61 126 41 62 62 44,1 GPI 58/400 spec. LID possible
HD13095 MTO 100 112 179,5 65 62 62 44,1 GPI 58/400 spec. LID possible
HD13815 MTO 96 108 139 58 62 62 43,5 GPI 56 Refill solution
Addicted to glass